Hybrid Inverter System – Sunsynk 5kW Hybrid, 2 x 4.8kWh Pylontech Lithium Batteries (5 Year Warranty), 10 x 540W Canadian Solar / JA Solar PV
Give us your details to get a Quote on this product
Description | Qty | Unit Price (Excl) | Sub Total Excl | Total Incl VAT |
Sunsynk Sun 5K Hybrid Inverter | 1 | R23 086.00 | R23 086.00 | R26 548.90 |
KETO Battery Disconnector with 160A Fuses | 1 | R1 986.00 | R1 986.00 | R2 283.90 |
Canadian Solar / JA Solar - 540W | 10 | R3 575.00 | R35 750.00 | R41 112.50 |
Roof Mounting - Tiles | 10 | R725.00 | R7 250.00 | R8 337.50 |
Earthing and Bonding | 10 | R60.00 | R600.00 | R690.00 |
Fused Combiner Box 2/2 + OL for SS | 1 | R3 331.00 | R3 331.00 | R3 830.65 |
Pylon UP5000 4.8kWh Li-Ion Solar Battery | 2 | R26 139.00 | R52 278.00 | R60 119.70 |
Cables, AC Bypass & Protection, Sundries and Connectors | 1 | R8 906.00 | R8 906.00 | R10 241.90 |
CoC, Equipment Transport, Labour and Electrical Material | 1 | R24 639.60 | R28 335.53 | |
TOTAL | R157 826.60 | R181 500.58 |
System includes 9.6kWh Lithium batteries and 5.40kWp PV Panels
DB will be modified to supply critical and non-critical loads to enable best performance from inverter and batteries
Recent Comments