Hybrid Inverter System – Sunsynk 8kW Hybrid, 1 x 8.8kWh BSL Bull Lithium (LifePO4) Battery (10 Year Warranty), 16 x 540W Canadian Solar / JA Solar PV
Give us your details to get a Quote on this product
Description | Qty | Unit Price (Excl) | Sub Total Excl | Total Incl VAT |
Sunsynk Sun 8K Hybrid Inverter | 1 | R36 995.00 | R36 995.00 | R42 544.25 |
KETO 1 Battery Disconnector with 250A Fuses | 1 | R2 019.00 | R2 019.00 | R2 321.85 |
Canadian Solar / JA Solar - 540W | 16 | R3 575.00 | R57 200.00 | R65 780.00 |
Roof Mounting - Tiles | 16 | R725.00 | R11 600.00 | R13 340.00 |
Earthing and Bonding | 16 | R60.00 | R960.00 | R1 104.00 |
Fused Combiner Box 2/2 + OL for SS | 1 | R3 331.00 | R3 331.00 | R3 830.65 |
BSL Bull Lithium (LifePO4) 8.8kWh | 1 | R50 798.00 | R50 798.00 | R58 417.70 |
Cables, AC Bypass & Protection, Sundries and Connectors | 1 | R12 235.00 | R12 235.00 | R14 070.25 |
CoC, Equipment Transport, Labour and Electrical Material | 1 | R27 146.39 | R31 218.35 | |
TOTAL | R202 284.39 | R232 627.05 |
System includes 8.8kWh Lithium batteries and 8.64kWp PV Panels
DB will be modified to supply critical and non-critical loads to enable best performance from inverter and batteries
Recent Comments