Solar Power System – Hybrid Inverter System Victron 10.5kW (4kW) Inverter
R188,838.15
Victron 10.5kW (4kW) Inverter, 2 x 4.8kWh Pylontech Lithium Batteries, 10 x 540W Canadian Solar / JA Solar PV
Give us your details to get a Quote on this product
Solar Power System: Victron 10.5kW (4kW) Inverter, 2 x 4.8kWh Pylontech Lithium Batteries, 10 x 540W Canadian Solar / JA Solar PV
This Solar Power System includes:
Description | Qty | Unit Price (Excl) | Sub Total Excl | Total Incl VAT |
Victron MultiPlus-II 48/5000/70-50 | 1 | R22,371.80 | R22,371.80 | R25,727.57 |
Fused Combiner Box 4/1 +OL for VE | 1 | R3,250.00 | R3,250.00 | R3,737.50 |
Victron Energy Meter ET112 | 1 | R1,164.00 | R1,164.00 | R1,338.60 |
Victron SmartSolar MPPT 250/100-Tr VE.Can | 1 | R14,114.00 | R14,114.00 | R16,231.10 |
Victron Cerbo GX | 1 | R5,458.29 | R5,458.29 | R6,277.03 |
KETO Battery Disconnector with 160A Fuses | 1 | R941.00 | R941.00 | R1,082.15 |
Canadian Solar / JA Solar - 540W | 10 | R3,458.00 | R34,580.00 | R39,767.00 |
Roof Mounting - Tiles | 10 | R695.00 | R6,950.00 | R7,992.50 |
Earthing and Bonding | 10 | R60.00 | R600.00 | R690.00 |
Pylon UP5000 4.8kWh Li-Ion Solar Battery | 2 | R21,831.00 | R43,662.00 | R50,211.30 |
2xBrackets - Pylon UP5000 | 1 | R874.00 | R874.00 | R1,005.10 |
Cables, Sundries and Connectors | 1 | R7,592.00 | R7,592.00 | R8,730.80 |
CoC, Equipment Transport, Labour and Electrical Material | 1 | R22,650.00 | R26,047.50 | |
TOTAL | R164,207.09 | R188,838.15 |
This Solar Power System includes 9.6kWh Lithium batteries and 5.40kWp PV Panels
DB will be modified to supply critical and non-critical loads to enable best performance from inverter and batteries
The split loads require the NEUTRALS to be separated as well. If this is not possible the Inverter will not be set to SA Grid code.
Please note:
This description is used as a Budget Quote only - a site visit will be required in order to provide a final quote
Install inverter next to DB. Batteries will be mounted on wall next to Inverter or on floor below inverter
The images may vary slightly from those provided in this description.
* Valid for February 2022 and prices are subject to confirmation *
Payment terms: 70% Deposit, Balance on completion
Financing options may be available through your bank! Contact us for more information on how to apply with your bank.