Honda Lawnmower HRJ196 [GPO]
R21,110.00
HRU 196 Honda Lawnmower
SPECIFICATIONS | |
Engine | – GXV160 Petrol driven 5 HP engine |
Fuel Tank Capacity | – 71.1 liters |
Cutting Width | – 19″ (482mm) |
Cutting Hight Adjustment | – 1 Lever |
Cutting Hight Range | – 16 – 76 |
Catcher Capacity | – 54 liters |
Grass Catcher | – Dacron Bag |
Wheel Diameter | – 200mm |
Self propelled | – No |
Auto Stop | – Yes |
1 in stock
HRU 196 Honda Lawnmower
SPECIFICATIONS | |
Engine | - GXV160 Petrol driven 5 HP engine |
Fuel Tank Capacity | - 71.1 liters |
Cutting Width | - 19" (482mm) |
Cutting Hight Adjustment | - 1 Lever |
Cutting Hight Range | - 16 - 76 |
Catcher Capacity | - 54 liters |
Grass Catcher | - Dacron Bag |
Wheel Diameter | - 200mm |
Self propelled | - No |
Auto Stop | - Yes |
Additional information
Weight | 45 kg |
---|---|
Dimensions | 115 × 55 × 50 cm |