Navigation
|
|
![]() |
|
|
![]() |
![]() |
![]() |
Compressors

A rugged & portable Ingersoll Rand compressor, powered by a reliable Honda petrol engine, is also available from Genpower. Ingersoll Rand Air compressors prove their value by giving you ongoing and reliable performance. A large part of the value comes from it's many design innovations.
![]() |
![]() |
![]() |
Model |
Bar | Cubic Feet Per Minute(CFM) | H/P | Air Tank Capacity | Drive | Liters Per Minute |
| PB1.5-100P-1 (1.5Kw) | 10 | 4.8 | 2 | 100 Liters | Belt | 136l/min |
| PB2.2/100P/1 (2.2Kw) | 10 | 6.7 | 3 | 100 Liters | Belt | 190l/min |
| PB2.2/200P/1 (2.2Kw) | 10 | 6.7 | 3 | 200 Liters | Belt | 190l/min |
| PB4.0/200P/3 (4Kw) | 10 | 15.9 | 5.5 | 200 Liters | Belt | 451l/min |
| PB5.5/270P/3 (5.5Kw) | 10 | 21.9 | 7.5 | 270 Liters | Belt | 620l/min |
| PB7.5/500P/3 (7.5Kw) | 10 | 25 | 10 | 500 Liters | Belt | 705l/min |
| PETROL DRIVEN COMPRESSORS: | ||||||
| PB2.2/100/GX160 (Honda Petrol) | 10 | 6.7 | 5 | 100 Liters | Belt | 190l/min |
| PB2.2/200/GX160 (Honda Petrol) | 10 | 6.7 | 5 | 200 Liters | Belt | 190l/min |
| PB4.5/200GX390 (Honda Petrol) | 10 | 15.9 | 11 | 200 Liters | Belt | 451l/min |
| DIESEL DRIVEN COMPRESSORS: | ||||||
| PB2.2/100/L48(YANMAR DIESEL) | 10 | 6.7 | 4.8 | 100 Liters | Belt | 190l/min |
| PB2.2/200/L48(YANMAR DIESEL) | 10 | 6.7 | 4.8 | 200 Liters | Belt | 190l/min |
| PB2.2/200/L100(YANMAR DIESEL) | 10 | 15.9 | 10 | 200 Liters | Belt | 451l/min |

![]() |
![]() |
![]() |
Model |
Bar | Cubic Feet Per Minute(CFM) | H/P | Air Tank Capacity | Drive | Liters Per Minute |
| MK285-50-2M Supertiger | 8 | 5 | 2.5 | 50 Liters | Direct | 150l/min |
| MK102-100-2M (1.5Kw) | 10 | 6.1 | 2 | 100 Liters | Belt | 173l/min |
| MK103-100-3M (2.2Kw) | 10 | 8.3 | 3 | 100 Liters | Belt | 235l/min |
| MK103-150-3M | 10 | 8.3 | 3 | 150 Liters | Belt | 235l/min |
| PETROL DRIVEN COMPRESSORS: | ||||||
| MK103/100/GX160 (Honda Petrol) | 10 | 8.3 | 5 | 100 Liters | Belt | 235l/min |
| MK103/150/GX160 (Honda Petrol) | 10 | 8.3 | 5 | 150 Liters | Belt | 235l/min |
GAV spares available
Variety of Air Tools, Couplings and Spares

Home |
Generators |
Pumps and Pressure Washers |
Engines
Special Builds |
Lawnmowers and Brush Cutters
|
Builders Equipment |
Welders
Fire Fighters |
Compressors and Air Tools |
Alternators |
Choosing a Generator |
Links |
Contact
copyright by Genpower |
Website Design by |
o5webdesign








Model


Model