Navigation
|
|
![]() |
|
|
![]() |
![]() |
![]() |
Builders Equipment
| Model | Specification | ||||
| DRIVE UNITS: | 4.2kVA | ||||
| Honda GX160QX | Engine: Honda GX160QX (5.5Hp) |
|
|||
| Poker | 38mm | ||||
| Poker | 45mm | ||||
| Sub Pump (2") | Diameter: 50mm | ||||
| Capacity: 500l/min | |||||
| Max. Head: 13m | |||||
| Sub Pump (3") | Diameter: 80mm | ||||
| Capacity: 1100l/min | |||||
| Max. Head: 17m | |||||
| CONCRETE MIXERS: | Specification | ||||
| 300 lt Honda GX160 | Drum Capacity Dry: 300 Liters |
![]() |
|||
| Drum Capacity Wet: 250 Liters | |||||
| Batch P/H: 26 | |||||
| Total Weight: 216kg | |||||
| Engine: Honda GX160HX (5.5Hp) | |||||
| Mini Mixer 65L | Drum Capacity Dry: 65 Liters | ||||
| Drum Opening: 15" | |||||
| Total Weight: 63kg | |||||
| Engine: 1/3 Hp | |||||
| POWER FLOAT: | Specification | ||||
| Honda GX160 Complete MF42 | Engine: Honda GX160QX (5.5H/p) |
|
|||
| Max Capacity Depth: 145 mm | |||||
| No of Blades: 4 | |||||
| Weight: 75kg | |||||
| Honda GX160 Complete YPT40 | Engine: Honda GX160QX (5.5H/p) | ||||
| Speed: 50-100 rpm | |||||
| No of Blades: 4 | |||||
| Weight: 80kg | |||||
| Specification | YRC 16" | YRC 18" | |||
| Engine: | Honda GX 390 - 13 Hp | Honda GX 390 - 13 Hp |
|
||
| Cutting Depth: | 145 mm | 170 mm | |||
| Blades Size: | 350mm | 450mm | |||
| Weight: | 125kg | 140kg | |||
| No Blades | No Blades | ||||
| Specification | Plate Honda GX 160 | ||||
| Plate Size: | 420 x 420 mm | ![]()
|
|||
| Vibrating Frequency: | 6100 vpm | ||||
| Centrifugal Force: | 1550 kgf | ||||
| Weight: | 86 kg (no wheels) | ||||
| Engine: | Honda GX 160 - 5.5Hp | ||||
| Specification | Plate Honda GX 270 | ||||
| Plate Size: |
|
|
|||
| Vibrating Frequency: |
|
||||
| Centrifugal Force: |
|
||||
| Weight: | 110 kg (with wheels) | ||||
| Engine: | Honda GX 270 - 11Hp | ||||
| Centrifugal Force: | 2300 kgf | ||||
| Specification | Robin EH 12 | Honda GX 100 | |||
| Engine: |
|
|
|
||
Plate Size: |
|
|
|||
| Vibrating Frequency: |
|
|
|||
| Impact Force: |
|
|
|||
| Weight: |
|
|
|||














